SNo | Tender Subject | Tender ref | Publication Date | Cost Of Bid (RS) | Bid Doc.Sale period | Last Date For Bid Submission |
---|---|---|---|---|---|---|
GEM/2024/B/5624262 | 19.11.2024 | - | 19.11.2024 | 03.12.2024 | ||
GEM/2024/B/5559282 | 04.11.2024 | - | 04.11.2024 | 25.11.2024 | ||
GEM/2024/B/5578970 | 18.11.2024 | - | 18.11.2024 | 09.12.2024 | ||
GEM/2024/B/5572886 | 04.11.2024 | 50000 | 04.11.2024 | 25.11.2024 | ||
GEM/2024/B/5573598 | 05.11.2024 | - | 05.11.2024 | 26.11.2024 | ||
GEM/2024/B/5570023 | 04.11.2024 | 200000 | 04.11.2024 | 25.11.2024 | ||
GEM/2024/B/5575003 | 08.11.2024 | - | 08.11.2024 | 29.11.2024 | ||
Coal Transportation from North Chennai Thermal Power Station (NCTPS) to NTECL Coal Yard by Road Mode | GEM/2024/B/5584312 | 07.11.2024 | - | 07.11.2024 | 18.11.2024 | |
AMC for NTECL Township’s EPABX system (HIPATH 4000 & Access 500 A) | GEM/2024/B/5568694 | 02.11.2024 | - | 02.11.2024 | 16.11.2024 | |
Coal Transportation from Ennore Coal Terminal Pvt. Ltd. (ECTPL) to NTECL Coal Yard by Road Mode | GEM/2024/B/5552586 | 27.10.2024 | - | 27.10.2024 | 11.11.2024 | |
GEM/2024/B/5541199 | 24.10.2024 | - | 24.10.2024 | 14.11.2024 | ||
Hiring of Vehicles for Upper Bhawani Pump Storage Project for 2 Years. | GEM/2024/B/5502190 | 24.10.2024 | - | 24.10.2024 | 07-11-2024 | |
GEM/2024/B/5523895 | 19.10.2024 | - | 19.10.2024 | 02-11-2024 | ||
Construction of Concrete Roads in Athipattu Pudunagar under CSR Works. | NTECL/C&M/CS-5807 | 08.10.2024 | 2,250 | 08.10.2024 | 28.10.2024 | |
GEM/2024/B/5461395 | 08.10.2024 | - | 08.10.2024 | 18.10.2024 | ||
GEM/2024/B/5473693 | 05.10.2024 | - | 05.10.2024 | 26.10.2024 | ||
ENGAGING THIRD PARTY INSPECTION AGENCY FOR NTECL ORDERED ITEMS ANYWHERE IN INDIA | GEM/2024/B/5400175 | 30.09.2024 | - | 30.09.2024 | 21.10.2024 | |
GEM/2024/B/5437924 | 04.10.2024 | - | 04.10.2024 | 18.10.2024 | ||
GEM/2024/B/5412516 | 18.09.2024 | - | 09.10.2024 | 09.10.2024 | ||
GEM/2024/B/5337941 | 19.09.2024 | - | 19.09.2024 | 10.10.2024 | ||
NTECL/C&M/CS-5724 | 21.09.2024 | - | 21.09.2024 | 12.10.2024 | ||
NTECL/C&M/CS-5789 | 21.09.2024 | - | 21.09.2024 | 12.10.2024 | ||
Assessment and Review of Earthing & Lightning system of Plant Area, Switchyard & C&I System | GEM/2024/B/5388979 | 20.09.2024 | - | 20.09.2024 | 11.10.2024 | |
Anticorrosive Painting Structural Steel Members of FGD Gypsum area Building at NTECL | NTECL/C&M/CS-5758 | 17.09.2024 | - | 17.09.2024 | 08.10.2024 | |
Hiring of Advanced Life Support (ALS) & Basic Life Support (BLS) Ambulances with Manpower at NTECL. | GEM/2024/B/5401758 | 14.09.2024 | - | 14.09.2024 | 05.10.2024 | |
NTECL/C&M/CS-5759 | 06.09.2024 | - | 06.09.2024 | 16.09.2024 | ||
Conducting Information Technology Security Audit at NTECL, VTPS | GEM/2024/B/5328671 | 04.09.2024 | - | 04.09.2024 | 25.09.2024 | |
PROVIDING PATHOLOGY LAB TESTS & MANPOWER FACILITIES AT NTECL PHC TOWNSHIP VALLUR | GEM/2024/B/5354916 | 04.09.2024 | - | 04.09.2024 | 18.09.2024 | |
Supply & Installation of CCTV System at permanent store building of NTECL Vallur TP | GEM/2024/B/5341996 | 29.08.2024 | - | 29.08.2024 | 19.09.2024 | |
NTECL/C&M/CS-5782 | 28.08.2024 | - | 28.08.2024 | 11.09.2024 | ||
Service Contract for the Electrical wiring in D1/3(i.e., PHC) Quarters in NTECL Township | NTECL/C&M/CS-5749 | 23.08.2024 | - | 23.08.2024 | 13.09.2024 | |
NTECL/C&M/CS-5715 | 23.08.2024 | - | 23.08.2024 | 13.09.2024 | ||
Hiring of 2 Nos. 60 Ft (18M) & 1 No. 125Ft (38m) BOOM LIFT for 1 Year. | NTECL/C&M/CS-5717 | 16.08.2024 | - | 16.08.2024 | 06.09.2024 | |
GEM/2024/B/5294004 | 16.08.2024 | - | 16.08.2024 | 26.08.2024 | ||
NTECL/C&M/CS-5746 | 14.08.2024 | - | 14.08.2024 | 04.09.2024 | ||
GEM/2024/B/5270992 | 09.08.2024 | - | 09.08.2024 | 30.08.2024 | ||
GEM/2024/B/5235445 | 01.08.2024 | - | 01.08.2024 | 16.08.2024 | ||
NTECL/C&M/CS-5634 | 01.08.2024 | - | 01.08.2024 | 21.08.2024 | ||
NTECL/C&M/CS-5725 | 30.07.2024 | - | 30.07.2024 | 20.08.2024 | ||
NTECL/C&M/CS-5720 | 29.07.2024 | - | 29.07.2024 | 19.08.2024 | ||
NTECL/C&M/CS-5518 | 27.07.2024 | - | 27.07.2024 | 17.08.2024 | ||
Supply Installation and Commissioning of Chimney Aviation Light for Chimney 1&2 | GEM/2024/B/5216593 | 27.07.2024 | - | 27.07.2024 | 17.08.2024 | |
NTECL/C&M/CS-5708 | 26.07.2024 | - | 05.08.2024 | 05.08.2024 | ||
Proposal for O&M NDT Works Contract for RT, DPT, MPT, UT during Overhauling at NTECL Vallur | NTECL/C&M/CS-5750 | 26.07.2024 | - | 16.08.2024 | 16.08.2024 | |
CC Pavement Works at Ash Dyke Approach Roads, Ramps and Ash Silo Areas at NTECL Vallur | NTECL/C&M/CS-5707 | 16.07.2024 | Rs.2250.00 | 16.07.2024 | 05.08.2024 | |
Repair & Rehabilitation of Structurally Damaged Columns of Permanent Store Building at NTECL | GEM/2024/B/5159347 | 13.07.2024 | - | 13.07.2024 | 23.07.2024 | |
Biennial Maintenance Contract for Electrical Equipments in Township at NTECL Vallur | GEM/2024/B/5126833 | 04.07.2024 | - | 04.07.2024 | 25.07.2024 | |
GEM/2024/B/5106230 | 08.07.2024 | - | 08.07.2024 | 22.07.2024 | ||
Operation and Maintenance of NTECL Pipe Conveyor for the period 2024-2026 | GEM/2024/B/5053522 | 29.06.2024 | - | 29.06.2024 | 20.07.2024 | |
GEM/2024/B/5093497 | 03.07.2024 | - | 03.07.2024 | 13.07.2024 | ||
GEM/2024/B/4920752 | 15.06.2024 | - | 15.06.2024 | 06.07.2024 | ||
FACILITY MANAGEMENT SERVICES FOR SOFTWARE AND NETWORK RELATED WORKS AT NTECL VALLUR TPP | GEM/2024/B/5108786 | 29.06.2024 | - | 29.06.2024 | 20.07.2024 | |
Servicing/Refurbishment of Boiler Main steam Stop Valves and other HP valves | GEM/2024/B/5057053 | 29.06.2024 | - | 29.06.2024 | 13.07.2024 | |
GEM/2024/B/5074442 | 21.06.2024 | - | 21.06.2024 | 12.07.2024 | ||
GEM/2024/B/4935052 | 31.05.2024 | - | 31.05.2024 | 21.06.2024 | ||
OPERATION & MAINTENANCE OF FGD SYSTEM OF UNIT#1 IN NTECL VALLUR | NTECL/C&M/CS-5688 | 31.05.2024 | - | 31.05.2024 | 21.06.2024 | |
NTECL/C&M/CS-5595 | 25.05.2024 | - | 31.05.2024 | 14.06.2024 | ||
GEM/2024/B/4942641 | 25.05.2024 | - | 25.05.2024 | 10.06.2024 | ||
GEM/2024/B/4974610 | 23.05.2024 | - | 23.05.2024 | 03.06.2024 | ||
GEM/2024/B/4927139 | 22.05.2024 | Rs. 50,000/- | 22.05.2024 | 12.06.2024 | ||
GEM/2024/B/4929766 | 14.05.2024 | - | 14.05.2024 | 28.05.2024 | ||
NTECL/C&M/CS-5637 | 13.05.2024 | Rs 1125/- | 13.05.2024 | 24.05.2024 | ||
OPTICAL FIBRE AND TELEPHONE CABLE MAINTENANCE AT NTECL VALLUR TPP | GEM/2024/B/4880912 | 29.04.2024 | - | 29.04.2024 | 20.05.2024 | |
GEM/2024/B/4847954 | 26.04.2024 | - | 17.05.2024 | 17.05.2024 | ||
PERFORMANCE TESTING AND CONSULTANCY FOR IMPROVING COOLING TOWER (CT) PERFORMANCE AT NTECL VALLUR | GEM/2024/B/4860328 | 22.04.2024 | - | 22.04.2024 | 06.05.2024 | |
GEM/2024/B/4858620 | 12.04.2024 | - | 12.04.2024 | 27.04.2024 | ||
PROCUREMENT OF TWO NOS.OCEMS STATIONS FOR SEWAGE TREATMENT PLANT | GEM/2024/B/4726085 | 03.04.2024 | - | 03.04.2024 | 24.04.2024 | |
GEM/2024/B/4775895 | 29.03.2024 | - | 29.03.2024 | 19.04.2024 | ||
GEM/2024/B/4822007 | 28.03.2024 | - | 28.03.2024 | 25.04.2024 | ||
GEM/2024/B/4535093 | 15.03.2024 | - | 15.03.2024 | 03.04.2024 | ||
NTECL/C&M/CS-5622 | 04.03.2024 | - | 04.03.2024 | 23.03.2024 | ||
NTECL/C&M/CS-5299 | 04.03.2024 | - | 04.03.2024 | 23.03.2024 | ||
TRANSPORTATION AND DISTRIBUTING DRINKING WATER CANS AT NTECL PLANT PREMISES AND TOWNSHIP | NTECL/C&M/CS-5567 | 04.03.2024 | - | 04.03.2024 | 16.03.2024 | |
NTECL/C&M/CS-5335 | 04.03.2024 | - | 04.03.2024 | 23.03.2024 | ||
GEM/2024/B/4508624 | 26.02.2024 | - | 26.02.2024 | 19.03.2024 | ||
TRIENNIAL MECHANICAL MAINTENANCE (MEGA) CONTRACT FOR OFFSITE AREAS | NTECL/C&M/OT/CS-5342R | 06.02.2024 | - | 06.02.2024 | 04.03.2024 | |
GEM/2024/B/4619322 | 13.02.2024 | - | 13.02.2024 | 23.02.2024 | ||
Providing Water Proofing Services in NTECL Township - Vallur | GEM/2024/B/4541593 | 12.02.2024 | - | 12.02.2024 | 02.03.2024 | |
GEM/202/B/4558985 | 07.02.2024 | - | 07.02.2024 | 28.02.2024 | ||
TRANSPORTATION OF HEAVY / ODC TG COMPONENTS FROM/TO NTECL FOR UNIT # 1 RESTORATION WORKS | GEM/2024/B/4525465 | 06.02.2024 | - | 06.02.2024 | 20.02.2024 | |
TRIENNIAL MECHANICAL MAINTENANCE (MEGA) CONTRACT FOR OFFSITE AREAS | GEM/2024/B/4591894 | 06.02.2024 | - | 06.02.2024 | 04.03.2024 | |
GEM/2023/B4446702 | 23.01.2024 | - | 23.01.2024 | 08/02/2024 | ||
Supply, Installation, Commissioning and CAMC of AAQMS System | NTECL/C&M/ICB/CS-5534 | 09.01.2024 | Rs.2,250/- | 09.01.2024 | 31.01.2024 | |
GEM/2024/B/4434079 | 14.11.2023 | NIL | 21.10.2023 | 29.01.2024 | ||
Biennial Contract of Civil Maintenance & Pest Control works at NTECL Township Department | GEM/2023/B/4416365 | 06.01.2024 | NIL | 06.01.2024 | 27.01.2024 | |
GEM/2023/B/4412981 | 06.01.2024 | NIL | 06.01.2024 | 27.01.2024 | ||
GEM/2023/B/4368023 | 19.12.2023 | NIL | 09.01.2024 | 09.01.2024 | ||
GEM/2023/B/4341917 | 16.12.2023 | NIL | 05.01.2024 | 05.01.2024 | ||
TRANSPORTATION OF HEAVY / ODC TG COMPONENTS FROM/TO NTECL FOR UNIT 1 RESTORATION WORKS. | NTECL/C&M/CS-5552 | 29.11.2023 | NIL | 29.11.2023 | 06.12.2023 | |
GEM/2023/B/4277522 | 01.12.2023 | NIL | 01.12.2023 | 22.12.2023 | ||
PROCUREMENT OF 0.301 MMT IMPORTED COAL OF ORIGIN OTHER THAN INDIA FOR NTECL VALLUR TPP |
NTECL/C&M/ICB/CS-5548 | 28.11.2023 | NIL | 28.11.2023 | 19.12.2023 | |
GEM/2023/B/4238585 | 22.11.2023 | NIL | 22.11.2023 | 02.12.2023 | ||
GEM/2023/B/4214201 | 17.11.2023 | NIL | 17.11.2023 | 08.12.2023 | ||
Supply and Application of Anti Corrosive Painting in Main Plant /Offsite/CHP Areas of Vallur TPP |
GEM/2023/B/4223711 | 17.11.2023 | NIL | 17.11.2023 | 09.12.2023 | |
COAL TRANSPORTATION FROM NCTPS /ECTPL TO NTECL COAL YARD BY ROAD |
GEM/2023/B/4213846 | 17.11.2023 | NIL | 17.11.2023 | 24.11.2023 | |
GEM/2023/B/4201022 | 20.10.2023 | NIL | 20.10.2023 | 27.11.2023 | ||
Civil RCC Pedestals supports for GRP line from CW forebay inlet line to RO plant |
GEM/2023/B/B/4155923 | 04.11.2023 | NIL | 04.11.2023 | 20.11.2023 | |
GEM/2023/B/4095810 | 14.11.2023 | - | 18.11.2023 | 18.11.2023 | ||
Supply and Installation of High Efficiency Drift Eliminators |
GEM/2023/B/4151520 | 31.10.2023 | - | 31.10.2023 | 21.11.2023 | |
GEM/2023/B/4137366 | 27.10.2023 | - | 27.10.2023 | 17.11.2023 | ||
GEM/2023/B/4112657 | 20.10.2023 | - | 20.10.2023 | 30.10.2023 | ||
GEM/2023/B/4068559 | 14.10.2023 | - | 14.10.2023 | 21.10.2023 | ||
Development & Implementation of Integrated Management System of ISO 9001, 14001 & 45001 |
GEM/2023/B/4051616 | 13.10.2023 | - | - | 03-11-2023 | |
O&M WORKS OF COAL HANDLING PLANT AT NTECL VALLUR THERMAL POWER PROJECT (2X500MW + 1x500 MW) |
GEM/2023/B/3943102 | 25.09.2023 | - | 25.09.2023 | 16.10.2023 | |
Rehabilitation of Rail Track for Stacker Reclaimer at NTECL. |
NTECL/C&M/CS-5203 | 28.09.2023 | 1,00,000.00/- | 21.10.2023 | 21.10.2023 | |
Biennial Maintenance Contract for Civil Housekeeping services at NTECL. |
NTECL/C&M/CS-5427 | 28.09.2023 | 2,00,000.00/- | 18.10.2023 | 18.10.2023 | |
Restoration of Corroded Staircases and Structures in TP-9 to 12 of CHP. |
GEM/2023/B/3970050 | 28.09.2023 | - | 28.09.2023 | 19.10.2023 | |
GEM/2023/B/3985073 | 28.09.2023 | - | 28.09.2023 | 19.10.2023 | ||
NTECL/C&M/CS-5447 | 31.07.2023 | 4500.00/- | 31.07.2023 | 05.10.2023 | ||
THREE YEAR MEGA CONTRACT FOR ELECTRICAL AND C&I MAINTENANCE AT NTECL VALLUE 3X500 MW (RETENDER) |
NTECL/C&M/CS-5331 | 06.09.2023 | 50,00,000.00/- | 06.09.2023 | 27.09.2023 | |
NTECL/C&M/OT/CS-5402 | 06.09.2023 | 50,00,000.00/- | 06.09.2023 | 27.09.2023 | ||
NTECL/C&M/CS-5470 | 06.09.2023 | NILL | 06.09.2023 | 26.09.2023 | ||
NTECL/C&M/CS-5435 | 04.09.2023 | NILL | 04.09.2023 | 29.09.2023 | ||
NTECL/C&M/CS-5467 | 24-08-2023 | NILL | 24-08-2023 | 21.09.2023 | ||
NTECL/C&M/CS-5313 | 24.08.2023 | 2000000.00/- | 24.08.2023 | 13.09.2023 | ||
NTECL/C&M/CS-5447 | 31.07.2023 | 4500/- | 31.07.2023 | 16.08.2023 | ||
Biennial Maintenance Contract for Civil Housekeeping services at NTECL |
NTECL/C&M/CS-5427 | 26.07.2023 | 2250/- | 26.07.2023 | 14.08.2023 | |
NTECL/C&M/CS-5429(R) | 27.07.2023 | 3,375/- | 27.07.2023 | 01.08.2023 | ||
Restoration of Corroded Staircases and Structures in TP-9 to TP-12 of CHP |
NTECL/C&M/CS-5419 | 24.07.2023 | 2250/- | 24.07.2023 | 14.08.2023 | |
NTECL/C&M/CS-5323 | 25.07.2023 | 1125/- | 25.07.2023 | 15.08.2023 | ||
NTECL/C&M/CS-5429 | 08.07.2023 | 3,375/- | 08.07.2023 | 22.07.2023 | ||
Rehabilitation of Rail Track for Stacker / Reclaimer at NTECL |
NTECL/C&M/CS-5203 | 05.07.2023 | 1125/- | 05.07.2023 | 26.07.2023 | |
Supply and application of RTV silicone high voltage insulator coating in 400 KV Switchyard |
NTECL/C&M/CS-4805 | 05.07.2023 | 1125/- | 05.07.2023 | 26.07.2023 | |
NTECL/C&M/CS-5416 | 20.06.2023 | 2,250/- | 20.06.2023 | 11.07.2023 | ||
Providing IT infrastructure at upcoming Admin. Building and Permanent Stores |
NTECL/C&M/CS-4980 | 03.06.2023 @ 1850 Hrs | 1125/- | 12.06.2023 @ 1705 Hrs | 26.06.2023 @ 1430 Hrs | |
NTECL/C&M/CS-5380 | 05.06.2023 @ 1045 Hrs | 4500/- | 15.06.2023 @ 1805 Hrs | 26.06.2023 @ 1800 Hrs | ||
NTECL/C&M/CS-5371 | 10.05.2023 | 2250/- | 10.05.2023 | 01.06.2023 | ||
NTECL/C&M/CS-4976 | 31.03.2023 | 2250/- | 31.03.2023 | 27.04.2023 | ||
2023_NTECL_145306_2 | 13.02.2023 | 1125/- | 23.03.2023 | 06.04.2023 | ||
Biennial Contract for Civil Works in Internal CHP at NTECL and External CHP at NCTPS and KPL |
NTECL/C&M/CS-5309 | 22.03.2023 | 2250/- | 22.03.2023 | 11.04.2023 | |
Repair and Rehabilitation Works at Desalination Plant & Allied Structures |
NTECL/C&M/CS-5326 | 20.03.2023 | 2250/- | 20.03.2023 | 10.04.2023 | |
NTECL/C&M/CS-5345 | 10.03.2023 | 4500/- | 10.03.2023 | 30.03.2023 | ||
Replacement of Roofing & Cladding Sheets For Various Buildings At Ntecl. |
NTECL/CS-5242 | 04.03.2023 | 3375/- | 04.03.2023 | 18.03.2023 | |
NTECL/CS-5129 | 22.02.2023 | 2250/- | 22.02.2023 | 13.03.2023 | ||
NTECL/C&M/OT/CS-5315 | 13.02.2023 | 1125/- | 13.02.2023 | 27.02.2023 | ||
DEVELOPMENT OF PARKING AREA FOR ASH BULKERS OUTSIDE KONDAKKARAI GATE |
CS 5201 | 11.02.2023 | 2250/- | 11.02.2023 | 04.03.2023 | |
NTECL/CS-5270 | 08.02.2023 | 11250/- | 08.02.2023 | 08.03.2023 | ||
NTECL/CS-5240 | 06.02.2023 | 2250/- | 06.02.2023 | 27.02.2023 | ||
NTECL/CS-5082 | 23.01.2023 | 2250/- | 23.01.2023 | 11.02.2023 | ||
Providing & Fixing concertina fencing for township boundary wall in NTECL township |
2023_NTECL_142301_1 | 20.01.23 | 900/- | 21.01.23 | 20.02.2023 | |
2023_NTECL_141155_1 | 11.01.23 | 2250.00 | 11.01.23 | 24.01.2023 | ||
EXPRESSION OF INTEREST (EOI) FOR SUPPLY OF BIOMASS PELLETS TO NTECL. |
Detailed Notice EOI 2022_23 EOI | 30.12.2022 | NIL | 30.12.2022 | 31.01.2023 | |
NTECL/C&M/OT/CS-5226 | 15.12.2022 | Rs.1125/- | 15.12.2022 | 06.01.2023 | ||
Dismantling/Fabrication/Erection of corroded structures of Pipe/ Cable Trestles in Boiler/FOPH areas |
NTECL/C&M/CS-5237 | 05.12.2022 | Rs.1125/- | 05.12.2022 | 29.12.2022 | |
Application/ repair of PU coating in sea water pipelines during unit overhauling |
2022_NTECL_135034_1 | 10.11.2022 | Rs.2250.00/- | 24.11.2022 | 24.11.2022 | |
2022_NTECL_134885_1 | 09.11.2022 | Rs.1125.00/- | 25.11.2022 | 25.11.2022 | ||
Design, Supply & Installation of Mixed resin storage vessel at CPU regeneration plant |
2022_NTECL_132828_1 | 26.10.2022 | Rs.1125.00/- | 17.10.2022 | 17.10.2022 | |
NTECL/C&M/CS-5171 | 27.09.2022 | Rs.22,500/- | From 27.09.2022 | 18.10.2022 | ||
NTECL/C&M/CS-4976 | 27.09.2022 | Rs.2250/- | 27.09.2022 | 25.10.2022 | ||
Corrigendum Date extension - Repair works of Fire Water Tanks |
NTECL/C&M/OT/CS-5156 | 16.09.2022 | Rs.1125/- | 16.09.2022 | 27.09.2022 | |
Corrigendum for Clarification - Repair works of Fire Water Tanks |
NTECL/C&M/OT/CS-5156 | 16.09.2022 | Rs.1125/- | 16.09.2022 | 27.09.2022 | |
Biennial Maintenance Contract for LT and HT Motors of Main Plant & Offsites |
NTECL/C&M/CS-5110 | 09.09.2022 | Rs.2250/- | 09.09.2022 | 06.10.2022 | |
NTECL/C&M/OT/CS-5185 | 10.09.2022 | Rs.1125/- | 10.09.2022 | 03.10.2022 | ||
Application/ repair of PU coating in sea water pipelines during unit overhauling |
NTECL/C&M/OT/CS-5157 | 06.09.2022 | Rs.2250/- | 06.09.2022 | 03.10.2022 | |
Replacement of Rusted/Damaged Fire Water Pipelines in Offsite Areas of NTECL |
NTECL/C&M/OT/CS-5042 | 07.09.2022 | Rs.1125/- | 07.09.2022 | 27.09.2022 | |
Biennial Maintenance Contract for Civil Works at NTECL's VTPP (Excluding CHP area) |
2022_NTECL_126242_1 | 19.08.2022 | Rs.2373/- | 02.09.2022 | 09.09.2022 | |
NTECL/C&M/CS-5070 | 29.08.2022 | Rs.1125/- | 29.08.2022 | 10.09.2022 | ||
2022_NTECL_127059_1 | 27.08.2022 | Rs.1125/- | 16.09.2022 | 16.09.2022 | ||
NTECL/C&M/OT/CS-4974 | 24.08.2022 | Rs.1125/- | From 24.08.2022 | 13.09.2022 | ||
Design, Supply & Installation of Mixed resin storage vessel at CPU regeneration plant |
NTECL/C&M/CS-5055 | 23.08.2022 | Rs.1125/- | 23.08.2022 | 27.09.2022 | |
Biennial Maintenance Contract for Civil Works at NTECL VTPP (Excluding CHP area) |
2022_NTECL_126242_1 | 19.08.2022 | Rs.2373/- | 02.09.2022 | 02.09.2022 | |
SUPPLY & APPLICATION OF ANTI-CORROSIVE PAINTING IN CHP, MAIN PLANT & OFF-SITE AREA. |
2022_NTECL_123199_2 | 02.08.2022 | Rs.7875/- | 08.08.2022 | 08.08.2022 | |
2022_NTECL_121637_1 | 07.07.2022 | Rs.2250/- | 28.07.2022 | 28.07.2022 | ||
Biennial Maintenance contract for Lighting,Hoist, Crane and cabling work at NTECL |
NTECL/C&M/OT/CS-4977 | 28.06.2022 | Rs.2250/- | From 28.06.2022 | 16.07.2022 | |
2022_NTECL_118789_1 | 11.05.2022 | As per e-bid | 25.06.2022 | 25.06.2022 | ||
2022_NTECL_113604_1 | 21.04.2022 | As in e-bid | 21.04.2022,6.50 PM | 05.05.2022,02.30 PM | ||
NTECL/C&M/OT/CS-5013 | 09.04.2022 | 2250/- | From 09.04.2022 | 23.04.2022 | ||
Biennial Maintenance Contract for Conveyors,Equipment&Auxiliaries in CHP |
NTECL/C&M/OT/CS-5022 | 09.04.2022 | 3375/- | As in e-bid | As in e-bid | |
Biennial Maintenance Contract for Civil Works at NTECL’s VTPP (Excluding CHP area) |
NTECL/C&M/OT/CS-4965 | 19.03.2022 | 2373/- | From 19.03.2022 | 09.04.2022 | |
NTECL/C&M/OT/CS-4962 | 17.03.2022 | 2373/- | From 17.03.2022 | 05.04.2022 | ||
NTECL/C&M/CS-5008 | 10.03.2022 | 7875/- | From 10.03.2022 | 24.03.2022 | ||
Hiring of 32 Seater Ac Bus For School Going children At NTECL |
NTECL/C&M/OT/CS-5004 | 11.03.2022 | 1125/- | From 11.03.2022 | 31.03.2022 | |
NTECL/C&M/OT/CS-5002 | 25.02.2022 | 1125/- | From 25.02.2022 | 11.03.2022 | ||
NTECL/C&M/CS-4884 | 02.02.2022 | Free of cost | From 02.02.2022 | 19.02.2022 | ||
NTECL/C&M/CS-4973 | 25.01.2022 | Nil | From 28.01.2022 | 17.02.2022 | ||
NTECL/C&M/CS-4973 | 25.01.2022 | Nil | From 28.01.2022 | 17.02.2022 | ||
NTECL/C&M/OT/CS-4920 | 04.01.2022 | Nil | From 04.01.2022 | 20.01.2022 | ||
Biennial maintenance contract for fire detection & protection system at NTECL |
NTECL/C&M/OT/CS-4948 | 31.12.2021 | Nil | From 31.12.2021 | 17.01.2022 | |
NTECL/C&M/OT/CS-4905 | 07.12.2021 | Nil | 08.12.2021 | 28.12.2021 | ||
NTECL/C&M/CS-4930 | 11.12.2021 | Nil | From 11.12.2021 | 21.12.2021 | ||
Cathodic Protection of NTECL MUW and ETP underground Pipeline sections at NCTPS area |
NTECL/C&M/OT/CS-4762 | 25.11.2021 | Nil | From 25.11.2021 | 16.12.2021 | |
Biennial Maintenance Contract for Turbine & Auxiliaries for FY 2022-24 |
NTECL/C&M/OT/CS-4918 | 30.11.2021 | Nil | From 30.11.2021 | 18.12.2021 | |
CONTRACT FOR REPLACEMENT OF 700NB SEA WATER MAKEUP LINE WITH GRP PIPING |
NTECL/C&M/OT/CS-4898 | 30.11.2021 | Nil | From 30.11.2021 | 28.12.2021 | |
NTECL/C&M/OT/CS-4901 | 27.11.2021 | Nil | From 27.11.2021 | 13.12.2021 | ||
Maintenance Contract for Insulation & Refractory Works in NTECL |
NTECL/C&M/CS-4849 | 27.11.2021 | Nil | 16.12.2021 | ||
NTECL/C&M/OT/CS-4690 | 16.11.2021 | Nil | From 16.11.2021 | 08.12.2021 | ||
NTECL/C&M/OT/CS-4845 | 03.11.2021 | Nil | From 03.11.2021 | 01.12.2021 | ||
NTECL/C&M/CS-4765 (R) | 03.11.2021 | Nil | From 03.11.2021 | 08.11.2021 | ||
NTECL/C&M/OT/CS- 4877 | 01.11.2021 | Nil | From 01.11.2021 | 20.11.2021 | ||
Biennial Maintenance Contract for Milling System, Fans and APHs at NTECL |
NTECL/C&M/OT/CS- 4838 | 02.11.2021 | Nil | From 02.11.2021 | 27.11.2021 | |
Contract for supply and installation of high efficiency Drift eliminators in cooling towers |
NTECL/C&M/OT/CS- 4772 | 19.10.2021 | Nil | From 19.10.2021 | 16.11.2021 | |
Biennial Maintenance Contract for Civil Works at NTECL’s Ash Dyke |
NTECL/C&M/OT/CS- 4857 | 09.10.2021 | Nil | From 09.10.2021 | 28.10.2021 | |
Annual Maintenance Contract for Civil Works in NTECL Township |
NTECL/C&M/OT/CS- 4843 | 28.09.2021 | Nil | From 29.09.2021 | 18.10.2021 | |
NTECL/C&M/CS-4765 | 25.09.2021 | Nil | From 25.09.2021 | 08.10.2021 | ||
NTECL/C&M/OT/CS-4817 | 23.09.2021 | Nil | From 23.09.2021 | 07.10.2021 | ||
Annual Maintenance Contract for Internal & External CHP Electrical |
NTECL/C&M/OT/CS-4861 | 25.09.2021 | Nil | From 25.09.2021 | 14.10.2021 | |
Biennial Contract for Jungle clearance and monsoon preparation works at NTECL |
NTECL/C&M/OT/CS- 4842 | 14.09.2021 | Nil | From 14.09.2021 | 29.09.2021 | |
Biennial Maintenance contract forHT/LT Switchgear in Main plant and Offsites |
NTECL/C&M/OT/CS-4821 | 27.08.2021 | Nil | From 27.08.2021 | 14.09.2021 | |
NTECL/C&M/OT/CS-4702 | 19.08.2021 | Nil | From 20.08.2021 | 13.09.2021 | ||
NTECL/C&M/OT/CS-4824 | 11.08.2021 | Nil | From 11.08.2021 | 30.08.2021 | ||
Annual Maintenance Contract for Ash slurry disposal lines and Ash pond management of NTECL |
NTECL/C&M/OT/CS-4740 | 03.08.2021 | Nil | From 03.08.2021 | 14.08.2021 | |
NTECL/C&M/CS-4758 | 08.05.2021 | Nil | From 09.08.2021 | 09.08.2021 | ||
Corrigendum-1 Invitation for allotment of shops at NTECl Township |
NTECL/HR/ES/SHOP/EOI/2021 | 14.07.2021 | Nil | From 14.07.2021 | 31.07.2021 | |
NTECL/C&M/OT/CS-4803 | 14.07.2021 | Nil | From 14.07.2021 | 29.07.2021 | ||
Restoration Of Corroded High Rise Transfer Points & Staircases in Chp Area |
